GOLF RATES
All Inclusive Golf Includes Lunch and a Draft Beer with Your Round! Twilight Rounds Include a Draft Beer
You can schedule tee times 7 days in advance, so book your time today! Rates are per player plus sales tax and include golf cart.
Posted Rates | 7 Days a Week |
Open - 11 am | $79 |
11 am - 1 pm | $69 |
1 pm - 2 pm | $59 |
2 pm - 3 pm | $40 |
3 pm - Close | $30 |
Loyalty Club Rates | Weekday |
Weekend |
Open - 11 am | $69 | $59 |
11 am - 1 pm | $59 | $50 |
1 pm - 2 pm | $49 | $45 |
2 pm - 3 pm | $35 | $35 |
3 pm - Close | $25 | $25 |
PRACTICE & PLAY GOLF
Current Practice and Play rates and access times are as follow. For a reminder of all your membership benefits, click here.
Interested in adding value and energy to your day? Upgrade your green fee at check in to include:
- $6 - Lunch
- $8 - Breakfast and Lunch
Rates | Weekday | Weekend |
Before 11 am | $59 | $49 |
11 am - 1 pm | $49 | $40 |
1 pm - 2 pm | $25 | $25 |
2 pm - 4 pm | $17 | $17 |
After 4 pm | $12 | $12 |
All Golf Rates are subject to change at any time without notice. Please call (941) 925-2755 with questions.